We offer you not only the destinations served by our Airline, but also by our partner airlines. Together, we cover a broad network of destinations throughout all of Europe and beyond. More information here.
Validity: from 1st NOV 2009 to 31st JAN 2010
| FLGHT NUMBER | ORIGIN | DESTINATION | DAYS | DEPATURE | ARRIVAL | JOURNEY TIME | CAPACITY | MAX. DIMENSIONS |
|---|---|---|---|---|---|---|---|---|
| OK 9151 | AMS | PRG | na vyžádání | 20:00 | 11:00/+2 | 39 h | * | * |
| OK 9097 | BEG | PRG | 3 | 10:00 | 10:00/+1 | 24 h | * | * |
| OK 9203 | BRU | PRG | 5 | 10:00 | 10:00/+1 | 24 h | * | * |
| OK 9063 | BTS | PRG | 2,4 | 18:00 | 00:00/+1 | 6 h | * | * |
| OK 9065 | BTS | PRG | 1,3,5 | 18:00 | 00:00/+1 | 6 h | * | * |
| OK 9087 | BUD | PRG | 1,2,3,4,5 | 14:00 | 23:59 | 10 h | * | * |
| OK 9078 | CDG | NCE | 1,2,3,4,7 | 20:00 | 12:00/+1 | 16 h | * | * |
| OK 9168 | CDG | LYS | 1,2,3,4,7 | 20:00 | 07:00/+1 | 11 h | * | * |
| OK 9170 | CDG | NTE | 1,2,3,4,7 | 20:00 | 09:00/+1 | 13 h | * | * |
| OK 9172 | CDG | BOD | 1,2,3,4,7 | 20:00 | 08:00/+1 | 12 h | * | * |
| OK 9174 | CDG | SXB | 1,2,3,4,7 | 20:00 | 09:00/+1 | 13 h | * | * |
| OK 9176 | CDG | TLS | 1,2,3,4,7 | 20:00 | 08:30/+1 | 12:30 h | * | * |
| OK 9178 | CDG | LIL | 1,2,3,4,7 | 20:00 | 08:30/+1 | 12:30 h | * | * |
| OK 9180 | CDG | MRS | 1,2,3,4,7 | 20:00 | 12:00/+1 | 16 h | * | * |
| OK 9182 | CDG | MLH | 1,2,3,4,7 | 20:00 | 08:00/+1 | 12 h | * | * |
| OK 9184 | CDG | URO | on request | on request | on request | on request | on request | * |
| OK 9186 | CDG | ORY | 1,2,3,4,5,6 | 22:00 | 23:30 | 1:30 h | * | * |
| OK 9188 | CDG | MPL | 1,2,3,4,7 | 20:00 | 14:00/+1 | 18 h | * | * |
| OK 9211 | CDG | PRG | * | * | * | 24 h | * | * |
| OK 9052 | CPH | BLL | 1,2,3,4,5,7 | 23:00 | 03:45/+1 | 4:45 h | * | * |
| OK 9201 | CPH | PRG | 5 | 18:00 | 18:00/+1 | 24 h | * | * |
| OK 9051 | FRA | PRG | 1,3,4,5 | 23:30 | 09:30/+1 | 10 h | * | * |
| OK 9095 | FRA | PRG | 1,2,3,4,5 | 02:00 | 08:00 | 6 h | * | * |
| OK 9222 | JFK | YYZ | 1,2,3,4,5 | 22:00 | 11:00/+1 | 13 h | * | * |
| OK 9224 | JFK | YUL | 1,2,3,4,5 | 22:00 | 11:00/+1 | 13 h | * | * |
| OK 9115 | KRK | PRG | 2,5 | 01:00 | 11:00 | 10 h | * | * |
| OK 9085 | KSC | PRG | 2,4 | 02:00 | 10:00 | 8 h | * | * |
| OK 9085 | KSC | PRG | 6 | 10:00 | 08:00/+2 | 10 h | * | * |
| OK 9205 | LHR | PRG | 5 | 12:30 | 10:00/+4 | 69 h | * | * |
| OK 9205 | LHR | PRG | on request | on request | on request | 48 h | on request | * |
| OK 9212 | LHR | DUB | 1,2,3,4,5,6,7 | 19:00 | 09:00/+1 | 14 h | * | * |
| OK 9214 | LHR | ORK | 1,2,3,4,7 | 19:00 | 16:30/+1 | 21:30 h | * | * |
| OK 9226 | LHR | EDI | 1,2,3,4,7 | 20:00 | 11:00/+1 | 15 h | * | * |
| OK 9228 | LHR | SNN | 1,2,3,4,5,7 | 19:00 | 16:00/+1 | 21 h | * | * |
| OK 9238 | LHR | ABZ | 1,2,3,4,7 | 20:00 | 14:00/+1 | 18 h | * | * |
| OK 9242 | LHR | BFS | 1,2,3,4,5,6,7 | 19:00 | 13:00/+1 | 18 h | * | * |
| OK 9246 | LHR | BHX | 1,2,3,4,5,7 | 23:00 | 07:00/+1 | 8 h | * | * |
| OK 9250 | LHR | CWL | 1,2,3,4,5,7 | 23:00 | 09:00/+1 | 10 h | * | * |
| OK 9252 | LHR | EMA | 1,2,3,4,5,7 | 23:00 | 07:00/+1 | 8 h | * | * |
| OK 9256 | LHR | GLA | 1,2,3,4,5,6,7 | 20:00 | 09:00/+1 | 12 h | * | * |
| OK 9260 | LHR | LBE | 1,2,3,4,5,7 | 23:00 | 08:00/+1 | 9 h | * | * |
| OK 9264 | LHR | BRS | 1,2,3,4,5,7 | 23:00 | 08:00/+1 | 9 h | * | * |
| OK 9266 | LHR | EXT | 1,2,3,4,5 | 23:00 | 09:00/+1 | 10 h | * | * |
| OK 9268 | LHR | LPL | 1,2,3,4,7 | 23:00 | 10:30/+1 | 11:30 h | * | * |
| OK 9270 | LHR | MAN | 1,2,3,4,5,6,7 | 23:00 | 07:00/+1 | 8 h | * | * |
| OK 9272 | LHR | NCL | 1,2,3,4,5,7 | 23:00 | 09:00/+1 | 10 h | * | * |
| OK 9274 | LHR | NWI | 1,2,3,4,5 | 23:00 | 09:00/+1 | 10 h | * | * |
| OK 9276 | LHR | PIK | 1,2,3,4,5,7 | 20:00 | 12:00/+1 | 16 h | * | * |
| OK 9278 | LHR | SOU | 1,2,3,4,5 | 23:00 | 09:00/+1 | 10 h | * | * |
| OK 9077 | LJU | PRG | 3,5 | 09:00 | 21:00 | 12 h | * | * |
| OK 9221 | LNZ | PRG | 1,2,3,4,5 | 19:00 | 00:00/+1 | 5 h | * | * |
| OK 9093 | MSQ | PRG | 2 | 14:00 | 14:00/+4 | 96 h | 20t/truck | L 13,6 x W 2,4 x H 3,0 m |
| OK 9061 | MUC | PRG | 1,2,3,4,5 | 19:00 | 07:00/+1 | 12 h | * | * |
| OK 9055 | OSR | PRG | 2,5+* | 03:00 | 09:00 | 6 h | * | * |
| OK 9050 | PRG | FRA | 2,4 | 12:00 | 22:00 | 10 h | * | * |
| OK 9054 | PRG | OSR | 1,4+* | 18:00 | 23:59 | 6 h | * | * |
| OK 9056 | PRG | ZAG | 4+* | 09:00 | 22:00 | 13 h | * | * |
| OK 9062 | PRG | BTS | 3,5 | 02:00 | 09:00 | 7 h | * | * |
| OK 9064 | PRG | BTS | 2,4 | 02:00 | 14:00 | 12 h | * | * |
| OK 9064 | PRG | BTS | 6 | 12:00 | 08:00/+2 | 12 h | * | * |
| OK 9068 | PRG | VIE | 1,2,3,4,5 | 12:00 | 18:00 | 6 h | * | * |
| OK 9070 | PRG | BRQ | 2,4 | 12:00 | 15:00 | 3 h | * | * |
| OK 9076 | PRG | LJU | 2,4 | 14:00 | 07:00/+1 | 17 h | * | * |
| OK 9080 | PRG | TXL | 6 | 08:00 | 14:00 | 6 h | * | * |
| OK 9082 | PRG | DUS | 1,2,3,4,5 | 09:00 | 21:00 | 12 h | * | * |
| OK 9084 | PRG | KSC | 1,3 | 16:00 | 00:00/+1 | 8 h | * | * |
| OK 9084 | PRG | KSC | 5 | 21:00 | 08:00/+1 | 11 h | * | * |
| OK 9086 | PRG | BUD | 2,4 | 18:00 | 08:00/+1 | 12 h | * | * |
| OK 9092 | PRG | MSQ | 5 | 09:00 | 09:00/+4 | 96 h | 20t/truck | L 13,6 x W 2,4 x H 3,0 m |
| OK 9096 | PRG | BEG | 4 | 14:00 | 14:00/+1 | 24 h | * | * |
| OK 9114 | PRG | KRK | 1,4 | 12:00 | 22:00 | 10 h | * | * |
| OK 9140 | PRG | WAW | 2,4 | 18:00 | 09:00/+1 | 15 h | * | * |
| OK 9142 | PRG | RIX | 2 | 10:00 | 10:00/+1 | 24 h | * | * |
| OK 9194 | PRG | VNO | 4 | 12:00 | 08:00/+1 | 20 h | * | * |
| OK 9202 | PRG | BRU | 4 | 08:00 | 08:00/+1 | 24 h | * | * |
| OK 9206 | PRG | FRA | 2,3,4,5,6 | 10:00 | 16:00 | 6 h | 1,5t | * |
| OK 9216 | PRG | SKP | 2 | 12:00 | 12:00/+2 | 48 h | * | * |
| OK 9218 | PRG | WRO | 1,4 | 13:00 | 21:00 | 7 h | * | * |
| OK 9220 | PRG | LNZ | 1,2,3,4,5 | 12:00 | 17:00 | 5 h | * | * |
| OK 9298 | PRG | TLL | 1 | 11:00 | 11:00/+2 | 48 h | * | * |
| OK 9143 | RIX | PRG | 3 | 18:00 | 18:00/+1 | 24 h | * | * |
| OK 9089 | SKP | SOF | * | 18:00 | 18:00/+1 | 24 h | * | * |
| OK 9217 | SKP | PRG | 3 | 18:00 | 18:00/+2 | 48 h | * | * |
| OK 9088 | SOF | SKP | 3 | 18:00 | 18:00/+1 | 24 h | * | * |
| OK 9090 | SOF | TIA | 3 | 18:00 | 18:00/+2 | 48 h | * | * |
| OK 9098 | SOF | PRN | 3 | 18:00 | 18:00/+1 | 24 h | * | * |
| OK 9102 | SOF | SJJ | * | 18:00 | 18:00/+2 | 48 h | * | * |
| OK 9160 | SOF | BOJ | 1,2,3,4,5 | 18:00 | 10:00/+1 | 16 h | * | * |
| OK 9162 | SOF | PDV | 1,2,3,4,5 | 18:00 | 10:00/+1 | 16 h | * | * |
| OK 9164 | SOF | VAR | 1,2,3,4,5 | 18:00 | 10:00/+1 | 16 h | * | * |
| OK 9166 | SOF | GOZ | 1,2,3,4,5 | 18:00 | 10:00/+1 | 16 h | * | * |
| OK 9299 | TLL | PRG | 3 | 19:00 | 19:00/+2 | 48 h | * | * |
| OK 9081 | TXL | PRG | 5 | 23:00 | 08:00 | 9 h | * | * |
| OK 9069 | VIE | PRG | 1,2,3,4,5 | 21:00 | 03:00/+1 | 6 h | * | * |
| OK 9195 | VNO | PRG | 5 | 12:00 | 08:00/+1 | 20 h | * | * |
| OK 9141 | WAW | PRG | 3,5 | 23:00 | 09:00/+1 | 10 h | * | * |
| OK 9219 | WRO | PRG | 1,4 | 23:00 | 07:00/+1 | 8 h | * | * |
| OK 9196 | YYZ | YUL | 1,2,3,4,5,6,7 | 20:00 | 08:00/+1 | 12 h | * | * |
| OK 9057 | ZAG | PRG | 3+* | 09:00 | 22:00 | 13 h | * | * |
* flexible capaity according to booking
Minimum load on regular or ad hoc truck is 600 kgs (not valid for onforwarding service). Please check the capacity and availability with cargo.booking@csa.cz.
The Czech Airlines Cargo reservs the rights of any changes without prior notice.